| Peer Teaching | at the undergraduate level | |
| EE2004 (IM1004) - Digital Electronics |
| Supervision | at the undergraduate and graduate levels | |
| 8 Ph.D. | Co-supervise five Ph.D. students at Nanyang Technological University | |
| Fan Feng | Stability improvement and control optimization of isolated two-stage AC-DC-DC converter systems | |
| Han Deng | Design and control of grid-friendly power electronic systems | |
| Huan Qiu | Control and applications of multilevel converters | |
| Jiale Yu | Grid inertia and frequency control in future renewable-dominated power systems | |
| Ke Guo | Modeling and control of more power electronics power systems | |
| Nanjun Lu | Reliability oriented control and design for power converters in reduced capacitance | |
| Zhe Zhang | Hierarchical distributed control and coordination control technique of a hybrid energy AC/DC microgrid Co-supervise one Ph.D. student at Aalborg University |
|
| Qiao Peng | Multi-time scale modelling of PE converters in power system applications | |
| 3 M.Eng. | Co-supervise three M.Eng. students at Nanyang Technological University | |
| Haoxin Yang | Modeling and control of battery energy storage-based virtual synchronous generators | |
| Ruiqi Zhang | Modeling and control of power systems with high penetration of renewable generation | |
| Xiangyu Zhou | Hybrid energy storage systems for power system frequency control | |
| 6 B.S. | Co-supervise six B.S. students for final-year projects at Nanyang Technological University |
1. On the inertia of future more-electronics power systems, the 5th Silk Road International Spring Symposium for Distinguished Young Scholars at Xi’an Jiaotong University, Xi’an, China, 11-12 Apr. 2019.
2. On the inertia of future more-electronics power systems, at Queen’s University, Kingston, Ontario, Canada, 11 Mar. 2019.
3. Power quality and stability improvement of more-electronics power systems, the 7th East Lake International Forum for Outstanding Overseas Young Scholars at Huazhong University of Science and Technology, Wuhan, China, 25−28 Dec. 2018.
4. Power quality and stability improvement of more-electronics power systems, at Wuhan University, Wuhan, China, 25 Dec. 2018.
5. Power quality and stability improvement of more-electronics power systems, at Shandong University, Shandong, China, 28 Dec. 2018.